NO | NAMA BARANG | HARGA |
1 | acetic acid/asam cuka/asam asetat (CH3COOH) 5%/liter | 32.500 |
2 | acetic acid/asam cuka/asam asetat (CH3COOH) analis/250ml | 78.000 |
3 | acetic acid/asam cuka/asam asetat (CH3COOH) teknis/liter | 58.500 |
4 | acetilen (gas)/tabung | 715.000 |
5 | acetone teknis/liter | 58.500 |
6 | adeps lanae/100gr | 78.000 |
7 | agar murni/500gr | 357.500 |
8 | alkohol/etanol 70%/100ml | 5.400 |
9 | alkohol/etanol 80%/100ml | 35.750 |
10 | alkohol 90%/liter | 35.750 |
11 | alkohol 96%/liter | 35.750 |
12 | alkohol/etanol absolut/liter | 325.000 |
13 | Amilum (indikator kanji) teknis/100gr | 39.000 |
14 | amilum analis/gr | 1.300 |
15 | amoniak (NH3) teknis 21% /liter | 52.000 |
16 | amoniak (NH3) teknis 25%/liter | 84.500 |
17 | amoniak/amonium hidroxide (NH3/NH4OH) analis/100ml | 91.000 |
18 | amonium asetat (CH3COONH4) analis/kg | 1.003.600 |
19 | amonium clorida (NH4Cl) analis/gr | 2.600 |
20 | amonium clorida (NH4Cl) teknis/kg | 104.000 |
21 | Amonium Floride(NH4F) analis/250gr | 1.349.400 |
22 | Amonium hidrogenphospat[(NH4)H2PO4] analis/gr | 3.250 |
23 | amonium molibdat analis/gr | 9.100 |
24 | amonium nitrat (NH4NO3) analis/gr | 9.100 |
25 | amonium sulfat (NH4)2SO4 analis/kg | 871.000 |
26 | amonium sulfat (NH4)2SO4 teknis/kg | 26.000 |
27 | anhibrida asetat analis /ml | 19.500 |
28 | aqua bides/500ml | 32.500 |
29 | aquadest/liter | 5.200 |
30 | arabinose/100gr | 5.226.000 |
31 | asam ascorbat analis /gr | 3.900 |
32 | asam benzoat/gr | 7.800 |
33 | asam format/formiat/formic acid 90%/liter | 130.000 |
34 | asam klorida (HCL) teknis/liter | 32.500 |
35 | asam nitrat (HNO3) teknis/liter | 58.500 |
36 | Asam Oxsalat p.a / 500gram | 1.219.400 |
37 | asam palmitat/palmitic acid p.a/100gr | 715.000 |
38 | asam phosfat (H3PO4) teknis/liter | 78.000 |
39 | asam salisilat/liter | 240.500 |
40 | asam sitrat/citrate teknis/kg | 39.000 |
41 | asam stearat/100gr | 11.700 |
42 | asam sulfat (H2SO4) analis/ml | 3.250 |
43 | asam sulfat (H2SO4) teknis/liter | 45.500 |
44 | asam trikloroasetat/100gr | 1.307.800 |
45 | azure II for microscopy/10gr | 890.500 |
46 | barium clorida (BaCl2) analis/gr | 3.250 |
47 | barium nitrat (Ba(NO3)2)/500gr | 1.788.800 |
48 | benedict analis/liter | 1.170.000 |
49 | benedict teknis/100ml | 17.700 |
50 | benedict teknis/liter | 176.800 |
51 | besi (III) klorida/ferric chloride analis/gr | 5.200 |
52 | besi serbuk/gr | 1.950 |
53 | bismuth sulfith/500gr | 2.587.000 |
54 | biuret analis/100ml | 130.000 |
55 | biuret teknis/100ml | 39.000 |
56 | boric acid/asam borax analis/gr | 4.550 |
57 | Bromothymol Blue (BTB)/ml | 3.250 |
58 | Bromothymol Blue Indicator/5gr | 1.309.100 |
59 | buffer solution pH 10.00 analis/liter | 1.313.000 |
60 | buffer solution pH 4.00 analis/500ml | 260.000 |
61 | buffer solution pH 7.00 analis/500ml | 260.000 |
62 | calsium carbonat (CaCO3) analis/gr | 1.170 |
63 | Dextrose monohydrate food grade/kg | 78.000 |
64 | Di Amonium hidrogenphospat[(NH4)H2PO4] analis/gr | 2.600 |
65 | EDTA analis/gr | 6.500 |
66 | eosin 100ml | 137.500 |
67 | ether analis/500ml | 455.000 |
68 | etilen glikol teknis/liter | 58.500 |
69 | fehling A /100ml | 9.000 |
70 | fehling B /100ml | 9.000 |
71 | ferric chloride (FeCl3) analis/gr | 5.200 |
72 | formalin/formaldehyde solution 5%/liter | 32.500 |
73 | formalin/formaldehyde solution 15%/liter | 45.500 |
74 | formalin/formaldehyde solution 37%/liter | 58.500 |
75 | fructosa analis/250gr | 747.500 |
76 | fuchsin for microscopy/25gr | 1.223.300 |
77 | gibberelic acid/gram | 604.500 |
78 | giemsa's solution/100ml | 596.700 |
79 | glacial acetic acid analis/10ml | 13.000 |
80 | glass wool lab/kg | 2.121.600 |
81 | glukosa/dekstrosa (C12H22O11)/kg | 78.000 |
82 | glycerin/100ml | 13.000 |
83 | glyceril monostearat/gr | 1.300 |
84 | hectoen enteric (HE) agar/500gr | 3.640.000 |
85 | hidrogen peroksida (H2O2) analis/500ml | 735.800 |
86 | hidrogen peroksida (H2O2) teknis/liter | 39.000 |
87 | high fructose syrup/kg | 97.500 |
88 | immersion oil/100ml | 500.500 |
89 | Indi Bromeaerosol purple/25gram | 3.564.600 |
90 | Indikator Xylenol Orange / 5gram | 4.214.600 |
91 | indole-3-acetic acid (IAA)/10gr | 942.500 |
92 | indole-3-acetic acid lab/10gr | 942.500 |
93 | indole-3-butiric acid (IBA)/5gr | 1.137.500 |
94 | iodine teknis/liter | 195.000 |
95 | isoprophil alkohol (IPA) analis/ml | 2.600 |
96 | isoprophil alkohol (IPA) teknis/liter | 52.000 |
97 | K2Cr2O7/500gr | 2.824.900 |
98 | kalium/potassium cromate (K2CrO4)/250gr | 2.766.400 |
99 | Kalium Dihidrogen Fosfat (KH2PO4) teknis/kg | 58.500 |
100 | Kalium bikromat teknis/kg | 325.000 |
101 | kalium clorida (KCl) teknis/kg | 110.500 |
102 | Kalium Froride(KF)/gr | 11.700 |
103 | kalium hidroxida phosfat (KH2PO4) teknis/kg | 58.500 |
104 | kalium/potassium permanganat (KMnO4) analis/gr | 5.200 |
105 | kalium/potassium hidroxide (KOH) analis/gr | 1.950 |
106 | kalium/potassium hidroxide (KOH) teknis/kg | 84.500 |
107 | kalium/potassium iodida (KI) analis/gr | 4.550 |
108 | kalium/potassium iodidat (KIO3) analis/gr | 19.500 |
109 | kalium/potassium nitrat (KNO3) analis/kg | 838.500 |
110 | kalium/potassium nitrat (KNO3) teknis/kg | 52.000 |
111 | kalium/potassium sulfat (K2SO4) analis/kg | 1.170.000 |
112 | kalium/potassium sulfat (K2SO4) teknis/kg | 78.000 |
113 | kapur bubuk (Ca(OH)2) kalsium hidroksida/kg | 32.500 |
114 | kitosan/gr | 227.500 |
115 | klinger iron agar/500gr | 1.846.000 |
116 | kloroform (CHCl3) analis/liter | 292.500 |
117 | lactose broth/500gr | 923.000 |
118 | laktosa teknis/kg | 292.500 |
119 | lauric acid p.a/100gr | 682.500 |
120 | L-arginine/100gr | 1.306.500 |
121 | lugol/100ml | 45.500 |
122 | lugol/liter | 227.500 |
123 | magnesium pita/meter | 97.500 |
124 | magnesium serbuk/gram | 9.100 |
125 | magnesium sulfat (MgSO4) Analis/gr | 1.950 |
126 | magnesium sulfat (MgSO4) Teknis/Kg | 32.500 |
127 | maltodextrin teknis/kg | 32.500 |
128 | mangan (IV) oksida analis/gr | 1.300 |
129 | manganese (II) sulfate monohydrate (MnSO4)/250gr | 822.900 |
130 | Manitol /kg | 2.633.800 |
131 | margarin/gram | 3.850 |
132 | mercury II chloride (HgCl2) analis/50gr | 1.688.700 |
133 | mercury/air raksa ex spanyol/kg | 2.860.000 |
134 | mercury/air raksa teknis/100gr | 325.000 |
135 | methanol analis/100ml | 45.500 |
136 | methanol teknis/liter | 23.400 |
137 | methyl ethyl ketone (MEK)/liter | 78.000 |
138 | methyl red indicator/25gr | 1.085.500 |
139 | methyl/methanil/metlylene yellow(orange) indicator/gr | 91.000 |
140 | methyl blue/metlylene blue/gr | 91.000 |
141 | minyak jarak/lt | 156.000 |
142 | MR-VP broth/500gr | 1.690.000 |
143 | Na2HPO4.2H2O/500gr | 1.036.100 |
144 | Na2S2O3 analis/kg | 846.300 |
145 | Na2S2O3 teknis/kg | 84.500 |
146 | Na2SO4/gr | 1.950 |
147 | NaHSO4/sodium hydrogen sulfate analis/500gr | 1.118.000 |
148 | NaOCl/500ml | 19.500 |
149 | natrium asetat analis/250gr | 746.200 |
150 | natrium/sodium dichromate/250gr | 1.700.400 |
151 | natrium floride (NaF) analis/gr | 10.400 |
152 | natrium hidrogen karbonat/baking soda (NaHCO3) analis/gr | 1.650 |
153 | natrium hidrogen karbonat/baking soda (NaHCO3) teknis/kg | 26.000 |
154 | natrium/sodium hidroxida (NaOH) analis/gr | 1.300 |
155 | Natrium/sodium hidroxida (NaOH) teknis/kg | 28.200 |
156 | natrium iodida/100gr | 1.743.300 |
157 | natrium klorida (NaCl) analis/gr | 1.200 |
158 | natrium klorida (NaCl) teknis/kg | 58.500 |
159 | natrium sacharin teknis/kg | 195.000 |
160 | natrium sulfat (NaSO4)teknis/500gr | 19.500 |
161 | natrium sulfite/sodium sulfite analis/500gr | 832.000 |
162 | natrium/sodium karbonat (Na2CO3) analis/500gram | 1.205.100 |
163 | natrium/sodium karbonat (Na2CO3) teknis/kg | 26.000 |
164 | natrium/sodium silicate teknis/kg | 52.000 |
165 | neutral red indicator/25gr | 2.680.600 |
166 | nigrosin/25gr | 3.372.200 |
167 | oleum sesami teknis/1,8 liter | 260.000 |
168 | orthophoshporic teknis/liter | 78.000 |
169 | parafin block 46-48 derajat celcius/kg | 1.947.400 |
170 | parafin liquid analis/liter | 1.349.400 |
171 | parafin liquid teknis/liter | 71.500 |
172 | parasetamol serbuk analis/250gr | 65.000 |
173 | Pb(CH3OO)2/timbal acetat analis/gram | 4.550 |
174 | Pb(CH3OO)2/timbal acetat teknis/gram | 2.600 |
175 | Pb(NO3)2 analis/gram | 10.400 |
176 | Pb(NO3)2 teknis/gram | 3.250 |
177 | peptone/250gr | 520.000 |
178 | perak nitrat (AgNO3)/gr analis ex germany | 84.500 |
179 | perak nitrat (AgNO3)/gr analis ex china | 32.500 |
180 | perchloric acid 69% GR/liter | 6.167.200 |
181 | phenol kristal/kg | 162.500 |
182 | phenolphtalein (PP) analis/25gr | 930.800 |
183 | phenolphtalein (PP) in alkohol 1%/100ml | 39.000 |
184 | plate count agar/500gr | 1.157.000 |
185 | raksa (II) nitrat/50gr | 1.432.600 |
186 | resin teknis/kg cair | 91.000 |
187 | resorsinol teknis/250gr | 325.000 |
188 | saccarum lactis/100gr | 45.500 |
189 | seng klorida (ZnCl2)/kg | 6.201.000 |
190 | seng oksida teknis/kg | 143.000 |
191 | seng stearat teknis/kg | 104.000 |
192 | seng sulfat (ZnSO4) analis/kg | 1.326.000 |
193 | seng sulfat (ZnSO4) teknis/kg | 39.000 |
194 | serbuk sulfur/kg | 45.500 |
195 | setil alkohol teknis/kg | 136.500 |
196 | silica gel/kg | 65.000 |
197 | simmon citrate agar medium/500ml | 2.496.000 |
198 | simmon citrate agar/500gr | 2.561.000 |
199 | sodium citrate food grade/kg | 110.500 |
200 | Sodium metabisulfit /kg | 45.500 |
201 | sodium nitrat (NaNO3) analis/gr | 2.600 |
202 | sodium nitrat (NaNO3) teknis/kg | 58.500 |
203 | sodium nitrit (NaNO2) analis/100gram | 650.000 |
204 | sodium thiosulfate (hypo) analis/gr | 2.600 |
205 | sorbitol 70% teknis/liter | 45.500 |
206 | sukrose pure (pure sukrose)/gr | 3.900 |
207 | sukrose teknis/kg | 32.500 |
208 | sulfametoxazol teknis/500gr | 169.000 |
209 | sulfanilamid teknis/500gr | 156.000 |
210 | tembaga sulfat (CuSO4) teknis/500gr | 45.500 |
211 | tembaga (II) sulfat/250gr | 711.100 |
212 | timbal (II) nitrat/100gr | 754.000 |
213 | titanium dioksida (TiO2)/gr | 2.600 |
214 | titriplex III /250gr | 1.267.500 |
215 | Tri Etanol Amin (TEA) teknis/liter | 455.000 |
216 | trimetoprin teknis/250gr | 169.000 |
217 | triple sugar iron (TsI) agar/500gr | 1.885.000 |
218 | tryptone broth/500gr | 3.412.500 |
219 | tween 80 teknis/liter | 208.000 |
220 | urea agar base/500ml | 2.548.000 |
221 | urea broth/500gr | 1.352.000 |
222 | vaselin/kg | 143.000 |
223 | xilena analis/ml | 2.600 |
224 | xylol teknis/liter | 58.500 |
225 | yeast extract agar/500gr | 3.003.000 |
226 | yeast extract for microbiologi/500gr | 1.989.000 |
227 | zinc oxidi/100gr | 39.000 |
Untuk pemesanan bahan-bahan kimia, silahkan isi form pada link berikut ini