| NO. | NAMA BARANG | HARGA |
| 1 | alcohol lamp,with cap 150 ml | 24.700 |
| 2 | alcohol lamp,with cap 250 ml | 28.600 |
| 3 | boiling flask,flat bottom,long neck 500 ml | 58.500 |
| 4 | burettte, with straight stop cock 10 ml/0,05 ml | 105.300 |
| 5 | burettte, with straight stop cock 25 ml/0,1 ml | 115.700 |
| 6 | burettte, with straight stop cock 50 ml/0,1 ml | 130.000 |
| 7 | burettte, with straight stop cock 100 ml/0,2 ml | 187.200 |
| 8 | centrifuge tube, conical 10 ml | 5.000 |
| 9 | centrifuge tube, conical 15 ml | 9.750 |
| 10 | condenser, liebig 30 cm | 166.900 |
| 11 | condenser, liebig 50 cm | 166.900 |
| 12 | cover glass 18x18mm ex RRC | 11.050 |
| 13 | desiccator, with porcelain plate ID:24 cm | 1.105.000 |
| 14 | desiccator, with porcelain plate ID:21 cm | 845.000 |
| 15 | distilling flask, with side tube 125 ml | 71.500 |
| 16 | distilling flask, with side tube 250 ml | 87.100 |
| 17 | distilling flask, with side tube 500 ml | 130.000 |
| 18 | dropping bottle/botol tetes, clear glass ,with ground in glass pipette n rubber nipple 30 ml | 16.250 |
| 19 | dropping bottle, clear glass ,with ground in glass pipette n rubber nipple 60 ml | 18.200 |
| 20 | dropping bottle, clear glass ,with ground in glass pipette n rubber nipple 125 ml | 22.100 |
| 21 | funnel/corong kaca, short stem, 60% approx, machine pressed D=5 cm | 16.250 |
| 22 | funnel, short stem, 60% approx, machine pressed D=6 cm | 20.800 |
| 23 | funnel, short stem, 60% approx, machine pressed D=7,5 cm | 22.100 |
| 24 | funnel, short stem, 60% approx, machine pressed D=9 cm | 28.600 |
| 25 | funnel, short stem, 60% approx, machine pressed D=10 cm | 33.800 |
| 26 | kjeldahl flask 50ml | 195.000 |
| 27 | measuring cylinder/gelas ukur 50 ml | 59.800 |
| 28 | microscope slide (object glass)/kaca benda, ground edges box of 50 pcs, citoplus 1x3" | 11.700 |
| 29 | microscope slide (object glass), ground edges box of 72 pcs, citoplus 1x3" | 15.600 |
| 30 | microscope slide (object glass), ground edges box of 72 pcs 1x3" ex China | 23.400 |
| 31 | pycnometer 10ml | 52.000 |
| 32 | pycnometer 25ml | 58.500 |
| 33 | reagent bottle, narrow mouth, clear glass, woth ground in glass stopper 250 ml | 20.150 |
| 34 | reagent bottle, narrow mouth, brown glass, woth ground in glass stopper 125 ml | 18.200 |
| 35 | reagent bottle, narrow mouth, brown glass, woth ground in glass stopper 250 ml | 22.750 |
| 36 | reagent bottle, narrow mouth, brown glass, woth ground in glass stopper 1000 ml | 58.500 |
| 37 | reagent bottle, wide mouth, clear glass, woth ground in glass stopper 125 ml | 19.500 |
| 38 | reagent bottle, wide mouth, clear glass, woth ground in glass stopper 250 ml | 23.400 |
| 39 | reagent bottle, wide mouth, clear glass, woth ground in glass stopper 500 ml | 30.550 |
| 40 | reagent bottle, wide mouth, clear glass, woth ground in glass stopper 1000 ml | 54.600 |
| 41 | reagent bottle, wide mouth, brown glass, woth ground in glass stopper 125 ml | 19.500 |
| 42 | reagent bottle, wide mouth, brown glass, woth ground in glass stopper 250 ml | 23.400 |
| 43 | reagent bottle, wide mouth, brown glass, woth ground in glass stopper 500 ml | 32.500 |
| 44 | reagent bottle, wide mouth, brown glass, woth ground in glass stopper 1000 ml | 65.000 |
| 45 | separatory funnel/corong pemisah, globe shape, with ground in glass stopper & stopcock 250 ml | 143.000 |
| 46 | separatory funnel, pear shape, with ground in glass stopper & stopcock 250 ml | 143.000 |
| 47 | speciment jar | 52.000 |
| 48 | wacth glass/kaca arloji D=45 mm | 6.500 |
| 49 | wacth glass D=60 mm | 6.500 |
| 50 | wacth glass D=80 mm | 9.750 |
| 51 | wacth glass D=100 mm | 13.650 |
| 52 | wacth glass D=150 mm | 16.250 |
| 53 | weighing bottle/botol timbang,low form,with ground in glass stopper D=40 mm, H=25 mm | 35.100 |
| 54 | weighing bottle,low form,with ground in glass stopper D=50 mm, H=30 mm | 42.250 |
Untuk pemesanan Glassware China, silahkan isi form pada link berikut ini.


