Phy Edumedia menjual alat-alat laboratorium kimia sekolah jenjang SMP, SMA Sederajat, maupun Perguruan Tinggi. Berikut adalah katalog harga jual alat laboratorium kimia sekolah yang telah di update per November 2015. Untuk informasi ketersedian barang dan harga, silahkan hubungi hot line service kami melalui Telepon, SMS, Whatsapp, BBM atau mengisi pada menu Order.
NO | NAMA BARANG | HARGA |
1 | Alat Kimia Organik Semi Mikro | 1,700,000 |
2 | alat pelubang gabus ex lokal | 102,000 |
3 | alat pemusing 2 tabung ex lokal | 260,000 |
4 | alat pemusing 4 tabung ex lokal | 338,000 |
5 | alkohol meter ex lokal | 32,500 |
6 | alumunium foil besar/roll | 75,000 |
7 | alumunium foil kecil/roll | 16,800 |
8 | anak timbangan 1-20mg/set | 198,000 |
9 | anak timbangan 50-500mg/set | 102,000 |
10 | autoclave | 3,250,000 |
11 | batang pengaduk/spatula kaca panjang | 7,500 |
12 | batang pengaduk/spatula kaca pendek | 6,500 |
13 | botol ampul 10ml | 3,000 |
14 | botol gelap 20ml | 4,000 |
15 | botol organ/salep 20ml isi 4bh | 2,000 |
16 | botol organ/salep 30ml isi 3bh | 2,000 |
17 | botol organ/salep 50ml isi 3bh | 2,500 |
18 | botol organ/salep 100ml isi 2bh | 3,000 |
19 | Botol organ/salep tutup merah 20ml isi 3bh | 2,500 |
20 | botol semprot ex lokal cap. 250 ml | 10,500 |
21 | botol semprot ex lokal cap. 500 ml | 11,500 |
22 | botol semprot merk assistent cap. 250 ml | 58,800 |
23 | botol semprot merk assistent cap. 500 ml | 72,600 |
24 | botol spray 20ml | 2,500 |
25 | botol spray 100ml bening | 3,000 |
26 | botol vial 10ml | 2,500 |
27 | botol vial 20ml | 3,500 |
28 | botol vial 30ml | 4,500 |
29 | botol vial 50ml | 5,000 |
30 | botol vial 100ml | 8,000 |
31 | Cawan Penguap 100 ml | 21,000 |
32 | Cawan Penguap 125 ml | 26,000 |
33 | Cawan Penguap 50 ml | 13,000 |
34 | Cawan Penguap 35 ml | 9,750 |
35 | Cawan Penguap 60 ml | 15,600 |
36 | Cawan Penguap 75 ml | 19,500 |
37 | cawan petri/petridish 100mmx15/20mm kaca | 27,300 |
38 | cawan petri ukuran 90/100mmx15/20mm ex lokal plastik | 3,900 |
39 | cawan petri ukuran 150mmx25mm ex lokal kaca | 54,600 |
40 | centrifuge 6 tabung | 1,800,000 |
41 | Centrifuge 4 Tabung | 652,500 |
42 | Cincin Bertangkai, dia.60 mm | 26,000 |
43 | corong pemisah ex RRC 125ml | 117,000 |
44 | corong pemisah ex RRC 250ml | 143,000 |
45 | corong pemisah ex RRC 500ml | 162,500 |
46 | Corong Tistel/Corong osmosa | 67,500 |
47 | desikator duran | 5,160,000 |
48 | desikator ex RRC diameter 30cm | 3,360,000 |
49 | destilasi 1 set | 636,700 |
50 | Elektrode Aluminium - Al | 35,100 |
51 | Elektrode Besi - Fe | 35,100 |
52 | Elektrode Karbon/batang karbon | 35,100 |
53 | Elektrode Seng - Zn | 35,100 |
54 | Elektrode Support | 67,500 |
55 | Elektrode Tembaga - Cu | 35,100 |
56 | Elektrode Timbal - Pb | 35,100 |
57 | Elektrolit tester/Alat Uji Elektrolit | 67,500 |
58 | enkas/laminar flow | 1,320,000 |
59 | Eudiometer | 54,000 |
60 | filtering ball merk D&N/pipet filler/bola hisap | 90,000 |
61 | gelas berpancuran/Bejana luber | 144,300 |
62 | hand refractometer merk Atago type S Mill E | 2,700,000 |
63 | hand refractometer merk Master type M1 | 1,800,000 |
64 | hand refractometer merk Master type M2 | 1,800,000 |
65 | hidrometer/baume ex lokal range 0,7-1 | 117,000 |
66 | hidrometer/baume ex lokal range 1-2 | 117,000 |
67 | Hidrometer ex Germany 0,70-1,00 x 0,01 | 240,500 |
68 | Hidrometer ex Germany 1,00-2,00 x 0,01 | 240,500 |
69 | jarum ose/Kawat Inokulasi ex lokal | 6,000 |
70 | jas lab kain oxford lengan panjang putih | 90,000 |
71 | jas lab kain oxford lengan pendek putih | 85,000 |
72 | jas lab kain oxford lengan panjang warna | 100,000 |
73 | jas lab kain oxford lengan pendek warna | 95,000 |
74 | jas lab kain tetron lengan panjang putih | 80,000 |
75 | jas lab kain tetron lengan pendek putih | 75,000 |
76 | jas lab kain tetron lengan panjang warna | 90,000 |
77 | jas lab kain tetron lengan pendek warna | 85,000 |
78 | kaca kobalt ex lokal | 45,000 |
79 | kacamata safety | 30,000 |
80 | kaki tiga ex lokal | 28,800 |
81 | kassa asbes ex lokal ukuran 14x14 cm | 10,800 |
82 | kassa asbes ex lokal ukuran 16x16 cm | 13,200 |
83 | kertas kobalt ex lokal | 42,000 |
84 | kertas lakmus @merah/biru | 45,000 |
85 | kertas lakmus merk Marcherey Nagel 100's/pack @merah/biru | 75,000 |
86 | kertas pembersih lensa/lens tissue | 25,200 |
87 | kertas saring bulat isi 50/pack | 26,000 |
88 | kertas saring halus, lembaran | 15,000 |
89 | kertas saring tipis kasar, lembaran | 6,000 |
90 | kertas saring whatman no. 42 diameter 11 cm | 492,000 |
91 | kertas saring whatman no. 42 diameter 9 cm | 420,000 |
92 | klem bosshead ex lokal | 30,000 |
93 | klem buret double ex lokal | 90,000 |
94 | klem buret mono ex lokal | 48,000 |
95 | klem G | 84,500 |
96 | klem universal ex lokal | 42,000 |
97 | kolom fraksionasi ex lokal | 99,000 |
98 | Kolom Kromatografi 320 mm | 115,500 |
99 | kompor listrik/hot plate ex AS | 9,520,000 |
100 | kompor listrik/hot plate ex RRC | 3,710,000 |
101 | laktodensimeter ex Jerman merk assistent | 533,000 |
102 | laktodensimeter ex RRC | 84,000 |
103 | lemari asam 1 set (blower, kaca, dan pipa) pudak | 45,000,000 |
104 | lemari asam 1 set (blower, kaca, dan pipa) SSN | 35,000,000 |
105 | maatkan ex lokal plastik cap. 1 liter | 10,800 |
106 | maatkan ex lokal plastik cap. 2 liter | 27,000 |
107 | maatkan ex lokal plastik cap. 500 ml | 9,000 |
108 | maatkan/gelas ukur ex lokal plastik cap. 250 ml | 7,800 |
109 | masker isi 50bh/box | 31,800 |
110 | masker EL skrineer girly | 7,200 |
111 | Model Molekul Type Orbit | 617,500 |
112 | molimod (model molekul) ex england | 600,000 |
113 | molimod (model molekul) lokal | 510,000 |
114 | mortar+pestle d=10cm | 43,200 |
115 | mortar+pestle d=13cm | 58,200 |
116 | mortar+pestle d=16cm | 97,200 |
117 | mortar+pestle d=8cm | 37,200 |
118 | oven kimia ex korea/taiwan | 18,000,000 |
119 | oven kimia ex RRC | 17,700,000 |
120 | oven universal UN55 merk Memmert | 29,563,200 |
121 | Pemegang Baterai, isi 2 | 32,500 |
122 | Pemegang Baterai, isi 4 | 32,500 |
123 | Pemegang Bola Lampu Mes E10 | 19,500 |
124 | Pemegang/holder Baterai, isi 1 | 26,000 |
125 | pengasah pelubang gabus ex lokal | 84,000 |
126 | penjepit tabung reaksi ex lokal kayu | 5,400 |
127 | penjepit/tang krusible | 45,000 |
128 | penjepit/tang penjepit untuk tabung reaksi bahan logam | 19,200 |
129 | pH indikator universal merk JnJ range 1-14 100's/pack | 84,000 |
130 | pH indikator universal merk E-Merck range 0-14 100's/pack | 174,000 |
131 | pH indikator universal merk macherey nagel range 0-14 100's/pack | 138,000 |
132 | PH meter (Digital) | 700,000 |
133 | pH meter merk hanna | 1,230,000 |
134 | pipa L ex lokal ukuran kecil | 8,450 |
135 | pipa S ex lokal ukuran kecil | 8,450 |
136 | pipa T ex lokal ukuran kecil | 6,500 |
137 | Pipa Tiup | 32,500 |
138 | pipa U ex lokal ukuran besar | 32,000 |
139 | pipa U ex lokal ukuran kecil | 8,450 |
140 | pipa Y ex lokal ukuran besar | 32,000 |
141 | pipa Y ex lokal ukuran kecil | 8,450 |
142 | pipa/tabung U berpipa samping | 71,500 |
143 | pipet tetes kaca ex lokal ukuran panjang 100bh/box | 195,000 |
144 | pipet tetes kaca ex lokal ukuran pendek 100bh/box | 188,500 |
145 | pipet tetes plastik/pasteur pipette, 3 ml 500bh/box | 300,000 |
146 | pipet tetes panjang satuan | 2,500 |
147 | pipet tetes pendek satuan | 2,000 |
148 | pipet tetes plastik satuan | 1,000 |
149 | Plat Tetes, 12 lubang | 26,000 |
150 | Plat Tetes, 6 lubang | 16,900 |
151 | prop gabus no.10 | 2,400 |
152 | prop gabus no.4 | 1,000 |
153 | prop gabus no.5 | 1,100 |
154 | prop gabus no.6 | 1,300 |
155 | prop gabus no.7 | 1,700 |
156 | prop gabus no.8 | 1,700 |
157 | prop gabus no.9 | 2,000 |
158 | prop karet D=10/14 | 1,800 |
159 | prop karet D=10/15 | 1,800 |
160 | prop karet D=12/16 | 1,800 |
161 | prop karet D=13/17 | 2,400 |
162 | prop karet D=14/18 | 2,400 |
163 | prop karet D=23/28 | 7,200 |
164 | prop karet D=24/28 | 7,200 |
165 | prop karet D=23/29 | 7,200 |
166 | prop karet D=26/32 | 7,200 |
167 | prop karet D=29/36 | 8,400 |
168 | rak tabung reaksi ex lokal kayu lubang 12 dengan pengering | 18,600 |
169 | rak tabung reaksi ex lokal kayu lubang 12 tanpa pengering | 17,400 |
170 | rak tabung reaksi ex lokal stainless D= 18 mm, 12 lubang | 36,000 |
171 | Saklar Tipe Pisau/Pemutus arus | 55,350 |
172 | salinometer ex lokal | 38,400 |
173 | Sarung Tangan Karet industri panjang | 19,800 |
174 | Sarung Tangan Karet industri pendek | 18,000 |
175 | Sarung Tangan Karet steril | 6,000 |
176 | Sarung Tangan Karet untuk medis/box 50 pasang | 54,000 |
177 | Segitiga Porselin/triangle untuk pembakaran | 22,500 |
178 | Sel Konduktifitas | 124,800 |
179 | sendok pijar | 39,000 |
180 | Sendok/spatel Porcelain | 25,800 |
181 | sendok tanduk besar ex lokal mono | 22,800 |
182 | sendok tanduk kecil ex lokal double | 12,000 |
183 | sikat erlenmeyer ex lokal | 5,400 |
184 | sikat tabung buret ex lokal | 9,600 |
185 | sikat tabung reaksi ex lokal | 3,600 |
186 | spatel kayu isi 50/pack | 24,000 |
187 | spatel logam lubang | 9,100 |
188 | spatel logam polos | 7,150 |
189 | spatel ss/spatula stainless | 11,400 |
190 | spatel tanduk ex lokal | 24,000 |
191 | statif buret ex lokal | 63,000 |
192 | tabel unsur periodik besar | 117,000 |
193 | tabung krusible 30ml | 23,400 |
194 | tabung krusible 50ml | 28,600 |
195 | tabung pemadam kebakaran 3kg | 636,000 |
196 | tabung reaksi 16x160mm merk duran (non logo) | 3,220 |
197 | Tabung Reaksi bentuk Y - Lavase | 63,000 |
198 | thermometer air raksa ex RRC 0-50C | 26,000 |
199 | thermometer air raksa ex RRC 0-100C | 34,800 |
200 | thermometer air raksa ex RRC 0-150C | 25,200 |
201 | thermometer air raksa ex RRC 0-250C | 32,400 |
202 | thermometer air raksa ex RRC 0-360C | 37,700 |
203 | thermometer air raksa ex RRC -10-110C | 26,400 |
204 | thermometer alkohol ex RRC 0-150C | 18,000 |
205 | thermometer alkohol ex RRC 0-50C | 18,000 |
206 | thermometer alkohol ex RRC -10-110C | 18,000 |
207 | Thermometer Badan/axila | 20,000 |
208 | thermometer badan digital merk avico | 30,000 |
209 | thermometer badan digital merk mikrolife | 54,000 |
210 | thermometer dinding/ruang (kayu) | 21,000 |
211 | thermometer max min ex RRC | 100,800 |
212 | Thermometer Suhu Tanah | 223,125 |
213 | Thermometer Tak Berskala | 25,000 |
214 | Thermometer Tipe Lapangan | 540,000 |
215 | timbangan/neraca ohaus 3 lengan (2610) | 1,056,000 |
216 | timbangan/neraca ohaus 4 lengan (311) | 1,116,000 |
217 | timbangan digital cap 600gr deviasi 0,1gr | 870,000 |
218 | timbangan digital ex RRC cap 600gr deviasi 0,01gr | 4,200,000 |
219 | timbangan digital ex RRC cap 600gr deviasi 0,1gr | 1,920,000 |
220 | timbangan digital pocket 300gr deviasi 0.01gr | 390,000 |
221 | timbangan digital pocket 500gr/200gr deviasi 0.1gr | 360,000 |
222 | timbangan analitik ex lokal box alumunium | 4,225,000 |
223 | timbangan analitik ex lokal box kayu cap 50gr | 5,687,500 |
224 | timbangan obat cap 100gr | 279,500 |
225 | timbangan obat cap 200gr | 312,000 |
226 | timbangan obat cap 500gr | 546,000 |
227 | water bath/penangas air ex RRC | 10,367,300 |
228 | Wimshurst Machine | 1,957,500 |
Untuk pemesanan alat laboratorium kimia sekolah, silahkan isi form pada link berikut ini.