NO | NAMA BARANG | HARGA |
1 | Alat difusi gas | 112,500 |
2 | Alat difusi zat cair | 112,500 |
3 | Alat konduksi kalor | 84,375 |
4 | alat konveksi gas-kotak asap | 180,000 |
5 | alat konveksi zat cair | 168,000 |
6 | Alat Melde | 535,500 |
7 | alat muai zat cair (Dilatometer) ex lokal | 254,400 |
8 | Alat resonasi/Percobaan Resonansi Bunyi | 715,000 |
9 | Alat tekan evesham | 164,700 |
10 | altimeter | 793,000 |
11 | amperemeter AC ex RRC | 192,000 |
12 | amperemeter DC ex RRC | 150,000 |
13 | balok kaca/kaca plan paralel | 144,000 |
14 | Barometer aneroid | 325,000 |
15 | barometer ex TFA (Jerman) | 576,000 |
16 | basicmeter/meter dasar | 270,000 |
17 | Batang besi lunak/ferit | 50,600 |
18 | batuan beku ex lokal | 90,000 |
19 | batuan mineral ex lokal | 90,000 |
20 | batuan sedimen ex lokal | 90,000 |
21 | beban bergantung bercelah ex lokal 1000gr | 325,000 |
22 | beban bergantung bercelah ex lokal 250gr | 123,500 |
23 | beban bergantung berkait ex lokal 10 gr | 28,100 |
24 | beban bergantung berkait ex lokal 100 gr | 28,100 |
25 | beban bergantung berkait ex lokal 20 gr | 28,100 |
26 | beban bergantung berkait ex lokal 30 gr | 28,100 |
27 | beban bergantung berkait ex lokal 5 gr | 28,100 |
28 | beban bergantung berkait ex lokal 50 gr | 28,100 |
29 | bejana berhubungan | 75,000 |
30 | bejana kapiler | 86,250 |
31 | Bel listrik | 144,375 |
32 | bidang miring | 188,500 |
33 | bimetal ex lokal | 75,000 |
34 | Bola dan cincin | 120,000 |
35 | bunsen burner | 1,132,700 |
36 | bunsen/pembakar spirtus kaca 150ml | 30,550 |
37 | bunsen/pembakar spirtus kaca 250ml | 34,450 |
38 | bunsen/pembakar Spiritus stainless | 52,000 |
39 | Cakram warna | 356,250 |
40 | Catu daya/power supply 3A 12V AC/DC | 455,000 |
41 | Catu daya/power supply 5A 12V AC/DC | 585,000 |
42 | cermin cekung ex lokal | 35,750 |
43 | cermin cembung ex lokal | 35,750 |
44 | cermin datar | 13,000 |
45 | Demountable transformer | 1,237,500 |
46 | elektroscope | 120,000 |
47 | Filter polarisasi | 536,250 |
48 | Fucntion Generator Atten AT-1645-3 (3Mhz) | 3,535,650 |
49 | galvanometer | 150,000 |
50 | Garpu tala pada kotak resonasi, set 2 | 195,000 |
51 | Garpu tala, set 4 | 134,400 |
52 | gaya sentripetal ex lokal | 108,000 |
53 | Generator frekuensi | 1,332,000 |
54 | Generator Van de graff | 6,300,000 |
55 | Hambatan geser 100 ohm | 609,300 |
56 | Hambatan geser 50 ohm | 511,800 |
57 | Hambatan geser/Rheostat 10 ohm | 517,900 |
58 | Hambatan tetap 10 ohm | 24,300 |
59 | Hambatan tetap 100 ohm | 24,300 |
60 | Hambatan tetap 25 ohm | 24,300 |
61 | Hambatan tetap 50 ohm | 24,300 |
62 | Hygrometer dry & wet ex lokal | 96,000 |
63 | hygrometer ex Jerman | 546,000 |
64 | hygrometer ex RRC | 300,000 |
65 | Insektarium | 184,500 |
66 | Jala keruk | 77,000 |
67 | Jala plankton | 77,000 |
68 | Jala serangga | 77,000 |
69 | jangka sorong | 104,000 |
70 | jangka sorong plastik | 20,000 |
71 | jembatan wheatstone ex lokal | 191,250 |
72 | kabel penghubung jeck banana merah/hitam | 6,000 |
73 | kabel penghubung jepit buaya merah/hitam | 5,000 |
74 | Kaca benda kultur mikro | 331,500 |
75 | kaca pembesar/lup d=100mm | 19,500 |
76 | kaca pembesar d=50mm | 9,750 |
77 | kaca pembesar d=60mm | 11,050 |
78 | kaca pembesar d=75mm | 13,000 |
79 | kaca pembesar d=90mm | 16,900 |
80 | kalorimeter ex lokal | 54,000 |
81 | kalorimeter joule ex lokal | 55,500 |
82 | katrol double ex lokal | 28,800 |
83 | katrol engkel ex lokal | 28,800 |
84 | katrol meja ex lokal | 50,400 |
85 | Kawat cadangan Sonometer | 54,300 |
86 | kawat konstanta d=0.3-0.4mm 1 rol=25m | 277,500 |
87 | kawat nikrom d=0.3-0.4mm 1 rol=25m | 277,500 |
88 | kawat tembaga | 188,500 |
89 | kereta dinamika | 156,000 |
90 | kertas ticker timer | 6,000 |
91 | Kisi difraksi | 275,000 |
92 | kit elektromagnetik ex lokal | 734,500 |
93 | kit hidrostatika & panas SMP ex lokal | 2,015,000 |
94 | kit IPA SD ex lokal | 975,000 |
95 | kit listrik & magnet SMA | 2,500,000 |
96 | kit listrik & magnet SMP | 2,535,000 |
97 | kit mekanika SMA | 3,230,500 |
98 | kit mekanika SMP | 2,925,000 |
99 | kit optika SMA | 1,875,000 |
100 | kit optika SMP | 1,430,000 |
101 | kit termodinamika ex lokal | 2,925,000 |
102 | Koleksi/Contoh Fosil | 130,000 |
103 | kompas ex lokal | 45,000 |
104 | Kompas perajah/Ploting kompas | 50,250 |
105 | Kompas saku, dia 45 mm | 22,500 |
106 | Kotak cacing tanah | 222,750 |
107 | Kotak hambatan 4 decade | 186,300 |
108 | Kuadrat | 85,500 |
109 | Kubus leslie | 62,100 |
110 | kubus materi | 74,400 |
111 | kumparan 1200 lilitan | 50,600 |
112 | kumparan 12000 lilitan | 80,600 |
113 | kumparan 300 lilitan | 50,600 |
114 | kumparan 3600 lilitan | 51,500 |
115 | kumparan 600 lilitan | 50,600 |
116 | Kumparan faraday | 210,000 |
117 | Kwadrat dengan jala | 133,650 |
118 | laser difraksi + tumpakan berpenjepit | 466,600 |
119 | lensa cekung | 35,750 |
120 | lensa cembung | 35,750 |
121 | Lilin cadangan (untuk Panci bedah) 1 kg | 130,000 |
122 | listrik dasar (rangkaian listrik seri paralel) | 747,500 |
123 | magnet batang besar | 131,400 |
124 | magnet batang kecil | 90,000 |
125 | Magnet jarum dengan penumpu | 28,100 |
126 | magnet silinder | 65,000 |
127 | magnet tapal kuda/ladam | 72,000 |
128 | magnet U | 90,000 |
129 | Manometer terbuka | 97,500 |
130 | Manometer tertutup | 97,500 |
131 | meja optik besar bahan logam | 652,500 |
132 | meja optik sederhana | 168,750 |
133 | Mesin uap/pembangkit uap | 337,500 |
134 | micrometer/mikrometer sekrup | 134,400 |
135 | Model teori kinetik | 169,000 |
136 | Motor listrik, DC 6 Volt | 135,000 |
137 | Multitester/multimeter/avometer | 114,075 |
138 | multimeter digital Sanwa CD800a | 742,500 |
139 | multimeter digital Sanwa PM11 | 864,000 |
140 | multimeter digital Sanwa CD771 | 1,755,000 |
141 | muschenbrook/muai panjang/alat muai zat padat | 126,000 |
142 | Neraca Inersial | 515,600 |
143 | Neraca pegas/dinamometer | 54,600 |
144 | ohmmeter ex lokal | 150,000 |
145 | osilator audio | 285,750 |
146 | osiloskop Atten ADS 1022CL, 25MHz | 7,425,000 |
147 | osiloskop Atten ADS 1052CML, 150MHz | 15,867,900 |
148 | osiloskop Atten ADS 1102CML, 100MHz | 13,803,750 |
149 | osiloskop Atten ADS 1202CML, 200MHz | 24,016,500 |
150 | osiloskop atten AT7328 analog | 7,695,000 |
151 | osiloskop ATTEN AT7100 ANALOG Oscilloscope 100Mhz | 18,081,900 |
152 | osiloskop ATTEN ADS 2062 (60MHz) Digital | 11,489,850 |
153 | osiloskop Owon 25MHz | 6,075,000 |
154 | osiloskop Owon SDS1062 (60 Mhz) | 15,673,500 |
155 | osiloskop Owon MSO8102T (110MHz) | 20,969,550 |
156 | osiloskop Owon MSO8202 (200MHz) | 27,151,200 |
157 | panel meter (amperemeter AC/DC) | 94,500 |
158 | pegas panjang 15cm Diameter 1,5cm | 30,000 |
159 | pegas panjang 15cm Diameter 1cm | 30,000 |
160 | Pembangkit getaran/vibrator | 191,250 |
161 | pembangkit gas | 208,000 |
162 | Pengeras suara | 159,300 |
163 | Penguat frekuensi audio | 715,000 |
164 | penjepit lensa/cermin ex lokal | 22,000 |
165 | penjepit lensa/cermin ex pudak | 41,600 |
166 | Perangkat gelombang mikro | 1,701,000 |
167 | Percobaan atwood | 845,000 |
168 | Percobaan Hukum Ohm | 110,500 |
169 | Pesawat hartl | 135,000 |
170 | Pipa organa | 104,000 |
171 | Pompa isap | 97,500 |
172 | Pompa Pascal | 97,500 |
173 | Pompa tekan | 109,688 |
174 | Power Supply Atten APS 3003S (30V/3A) | 1,169,100 |
175 | Power Supply Atten KPS-3030 DA | 4,868,100 |
176 | prisma 45 derajat | 114,000 |
177 | prisma 60 derajat | 114,000 |
178 | rel presisi | 220,700 |
179 | Sel matahari | 135,000 |
180 | Signal Generator Frekuensi Audio | 1,110,000 |
181 | Signal Generator iodestar VG 4160B (non display) | 3,321,000 |
182 | silinder materi | 65,000 |
183 | slinki | 128,250 |
184 | sonometer/percobaan sonometer | 183,700 |
185 | Spektroskop pandang langsung | 195,000 |
186 | stirer magnetik & anak stirer/Hotplate Stirrer | 4,322,000 |
187 | stopwatch digital | 68,400 |
188 | Stopwatch, Analog (diamond 505) | 770,640 |
189 | Tabung bernoulli | 135,000 |
190 | Tangki riak/Riple Tank | 750,000 |
191 | Tangki riak/Riple Tank pudak | 3,300,000 |
192 | Thermoskop Difrensial | 337,500 |
193 | ticker timer + pita | 75,000 |
194 | Tranformator audio 40:1 | 90,000 |
195 | Voltameter Hoffman | 1,000,000 |
196 | voltmeter DC ex RRC | 150,000 |
Untuk pemesanan alat laboratorium fisika sekolah, silahkan isi form pada link berikut ini.