Phy Edumedia menjual alat-alat laboratorium kimia sekolah jenjang SMP, SMA Sederajat, maupun Perguruan Tinggi. Berikut adalah katalog harga jual alat laboratorium kimia sekolah yang telah di update per Januari 2017. Untuk informasi ketersedian barang dan harga, silahkan hubungi hot line service kami melalui Telepon, SMS, Whatsapp, BBM atau mengisi pada menu Order.
NO | NAMA BARANG | HARGA |
1 | Alat Kimia Organik Semi Mikro | 950,000 |
2 | alat pelubang gabus ex lokal | 102,000 |
3 | alat pemusing 2 tabung ex lokal | 260,000 |
4 | alat pemusing 4 tabung ex lokal | 338,000 |
5 | alkohol meter import | 169,000 |
6 | alkohol meter ex lokal | 32,500 |
7 | alumunium foil besar/roll | 83,000 |
8 | alumunium foil kecil/roll merk Bagus | 16,000 |
9 | alumunium foil kecil/roll | 18,000 |
10 | anak timbangan 1-20mg/set | 126,000 |
11 | anak timbangan 50-500mg/set | 112,000 |
12 | autoclave ex RRT | 3,250,000 |
13 | Autoclave electrik type 25x All American | 13,804,000 |
14 | batang pengaduk/spatula kaca panjang | 7,500 |
15 | batang pengaduk/spatula kaca pendek | 6,500 |
16 | botol ampul 10ml | 3,000 |
17 | Botol / Pot Krim/cream | 2,000 |
18 | botol gelap 20ml | 4,000 |
19 | Botol organ/pot salep 30ml tutup putih | 1,000 |
20 | Botol organ/pot salep 50ml bening | 1,500 |
21 | botol organ/salep 20ml isi 4bh | 2,000 |
22 | botol organ/salep 30ml isi 3bh | 2,000 |
23 | botol organ/salep 50ml isi 3bh | 2,500 |
24 | botol organ/pot salep 50g tutup biru /buah | 1,500 |
25 | botol organ/salep 100ml isi 2bh tutup biru | 3,000 |
26 | botol semprot ex lokal cap. 250 ml | 10,500 |
27 | botol semprot ex lokal cap. 500 ml | 11,500 |
28 | botol semprot merk assistent cap. 250 ml | 58,800 |
29 | botol semprot merk assistent cap. 500 ml | 72,600 |
30 | Botol sirup kaca tutup plastik putih 30ml | 4,500 |
31 | Botol sirup kaca tutup plastik putih 60ml | 5,500 |
32 | Botol sirup kaca tutup plastik putih 100ml | 6,500 |
33 | Botol sirup plastik putih 100ml/100cc | 2,000 |
34 | botol spray 20ml | 3,000 |
35 | botol spray 60ml | 3,500 |
36 | botol spray 100ml bening | 4,000 |
37 | botol vial 10ml | 2,500 |
38 | botol vial 20ml | 3,500 |
39 | botol vial 30ml | 4,500 |
40 | botol vial 50ml | 5,000 |
41 | botol vial 100ml | 8,000 |
42 | Cawan Penguap 100 ml | 23,100 |
43 | Cawan Penguap 125 ml | 26,000 |
44 | Cawan Penguap 50 ml | 13,000 |
45 | Cawan Penguap 35 ml | 9,750 |
46 | Cawan Penguap 60 ml | 15,600 |
47 | Cawan Penguap 75 ml | 19,500 |
48 | cawan petri/petridish 100mmx15/20mm kaca | 27,300 |
49 | cawan petri 90/100mmx15/20mm plastik | 4,000 |
50 | cawan petri 150mmx25mm kaca | 54,600 |
51 | centrifuge 6 tabung elektrik cap 20ml | 1,500,000 |
52 | Centrifuge 4 Tabung | 652,500 |
53 | Chamber for TLC 250x140x250 Duran | 1,950,000 |
54 | Cincin Bertangkai, dia.60 mm | 26,000 |
55 | corong pemisah ex RRC 125ml | 117,000 |
56 | corong pemisah ex RRC 250ml | 143,000 |
57 | corong pemisah ex RRC 500ml | 162,500 |
58 | Corong Tistel/Corong osmosa | 67,500 |
59 | desikator vakum duran dia=200mm | 3,360,000 |
60 | desikator vakum duran dia=250mm | 4,800,000 |
61 | desikator vakum duran dia=300mm | 5,800,000 |
62 | desikator non vakum duran dia=200mm | 3,240,000 |
63 | desikator non vakum duran dia=250mm | 3,726,000 |
64 | desikator non vakum duran dia=300mm | 5,184,000 |
65 | desikator Vacum 210mm | 936,000 |
66 | desikator Vacum 240mm | 1,202,500 |
67 | desikator Vacum 300mm | 1,820,000 |
68 | desikator Non Vacum 150mm | 315,000 |
69 | desikator Non Vacum 180mm | 408,000 |
70 | desikator Non Vacum 210mm | 676,000 |
71 | desikator Non Vacum 240mm | 942,500 |
72 | desikator Non Vacum 300mm | 1,560,000 |
73 | destilasi 1 set | 700,700 |
74 | Elektrode Aluminium - Al | 27,000 |
75 | Elektrode Besi - Fe | 27,000 |
76 | Elektrode Karbon/batang karbon | 22,000 |
77 | Elektrode Seng - Zn | 27,000 |
78 | Elektrode Support | 67,500 |
79 | Elektrode Tembaga - Cu | 35,000 |
80 | Elektrode Timbal - Pb | 27,000 |
81 | Elektrolit tester/Alat Uji Elektrolit | 50,400 |
82 | enkas/laminar flow | 2,640,000 |
83 | Eudiometer | 54,000 |
84 | filtering ball merk D&N/pipet filler/bola hisap | 90,000 |
85 | filtering ball merk vitlab/pipet filler/bola hisap | 81,000 |
86 | gelas berpancuran/Bejana luber | 84,000 |
87 | hand refractometer merk Atago type S Mill E | 2,700,000 |
88 | hand refractometer merk Master type M1 | 1,800,000 |
89 | hand refractometer merk Master type M2 | 1,800,000 |
90 | hidrometer/baume ex lokal range 0,7-1 | 117,000 |
91 | hidrometer/baume ex lokal range 1-2 | 117,000 |
92 | Hidrometer ex Germany 0,70-1,00 x 0,01 | 240,500 |
93 | Hidrometer ex Germany 1,00-2,00 x 0,01 | 240,500 |
94 | Hidrometer Alla France range 0,800 - 1,000 | 135,000 |
95 | Hidrometer Alla France range 1,000 - 1,200 | 135,000 |
96 | Hidrometer Baume Alla France 0-70'BE | 160,000 |
97 | Hidrometer Baume Alla France 0-50'BE | 160,000 |
98 | Hidrometer Baume Alla France 0-30'BE | 160,000 |
99 | Hydrometer for alkohol 0-100% Alla France / alkoholmeter | 160,000 |
100 | jarum ose/Kawat Inokulasi ex lokal | 6,000 |
101 | jas lab kain oxford lengan panjang putih | 90,000 |
102 | jas lab kain oxford lengan pendek putih | 85,000 |
103 | jas lab kain oxford lengan panjang warna | 100,000 |
104 | jas lab kain oxford lengan pendek warna | 95,000 |
105 | jas lab kain tetron lengan panjang putih | 80,000 |
106 | jas lab kain tetron lengan pendek putih | 75,000 |
107 | jas lab kain tetron lengan panjang warna | 90,000 |
108 | jas lab kain tetron lengan pendek warna | 85,000 |
109 | kaca kobalt ex lokal | 45,000 |
110 | kacamata safety/google | 30,000 |
111 | kacamata safety/google merk Prohex | 35,000 |
112 | kaki tiga ex lokal | 28,800 |
113 | kassa asbes ex lokal ukuran 14x14 cm | 13,200 |
114 | kassa asbes ex lokal ukuran 16x16 cm | 15,000 |
115 | kertas kobalt ex lokal | 42,000 |
116 | kertas lakmus @merah/biru JnJ | 45,000 |
117 | kertas lakmus @merah/biru RRT | 19,000 |
118 | kertas lakmus merk Marcherey Nagel 100's/pack @merah/biru | 62,500 |
119 | kertas pembersih lensa/lens tissue | 25,200 |
120 | kertas saring bulat isi 50/pack | 19,200 |
121 | kertas saring bulat isi 100/pack | 30,800 |
122 | kertas saring halus, lembaran | 15,600 |
123 | kertas saring tipis kasar, lembaran | 6,500 |
124 | kertas saring whatman no. 42 diameter 11 cm/pack | 744,000 |
125 | kertas saring whatman no. 42 diameter 11 cm/lembar | 10,500 |
126 | kertas saring MN no. 42 diameter 11 cm/pack | 504,000 |
127 | kertas saring MN no. 42 diameter 11 cm/lembar | 5,400 |
128 | kertas saring whatman no. 42 diameter 9 cm | 420,000 |
129 | klem bosshead ex lokal | 30,000 |
130 | klem buret double ex lokal | 90,000 |
131 | klem buret mono ex lokal | 55,800 |
132 | klem G | 84,500 |
133 | klem universal ex lokal | 42,000 |
134 | kolom fraksionasi ex lokal | 99,000 |
135 | Kolom Kromatografi 320 mm | 115,500 |
136 | kompor listrik/hot plate ex AS | 9,520,000 |
137 | kompor listrik/hot plate ex RRC | 3,710,000 |
138 | laktodensimeter ex Jerman merk assistent | 533,000 |
139 | laktodensimeter ex RRC | 84,000 |
140 | lemari asam 1 set (blower, kaca, dan pipa) pudak | 45,000,000 |
141 | lemari asam 1 set (blower, kaca, dan pipa) SSN | 35,000,000 |
142 | maatkan ex lokal plastik cap. 1 liter | 10,800 |
143 | maatkan ex lokal plastik cap. 2 liter | 27,000 |
144 | maatkan ex lokal plastik cap. 500 ml | 9,000 |
145 | maatkan/gelas ukur ex lokal plastik cap. 250 ml | 8,000 |
146 | masker isi 50bh/box (hijab, cantol, tali) | 32,500 |
147 | masker EL skrineer girly | 7,500 |
148 | masker biru | 13,000 |
149 | Mikropipet / Micropipet cap 100 - 1000 | 3,120,000 |
150 | Model Molekul Type Orbit | 617,500 |
151 | molimod (model molekul) ex england | 600,000 |
152 | molimod (model molekul) lokal | 240,000 |
153 | mortar+pestle d=10cm | 43,200 |
154 | mortar+pestle d=13cm | 58,200 |
155 | mortar+pestle d=16cm | 97,200 |
156 | mortar+pestle d=8cm | 29,500 |
157 | oven kimia ex korea/taiwan | 18,000,000 |
158 | oven kimia ex RRC | 17,700,000 |
159 | oven universal UN55 merk Memmert | 19,200,000 |
160 | Pemegang Baterai, isi 2 | 32,500 |
161 | Pemegang Baterai, isi 4 | 32,500 |
162 | Pemegang Bola Lampu Mes E10 | 19,500 |
163 | Pemegang/holder Baterai, isi 1 | 26,000 |
164 | pengasah pelubang gabus ex lokal | 84,000 |
165 | penjepit untuk tabung reaksi bahan logam | 21,600 |
166 | penjepit tabung kayu | 5,400 |
167 | penjepit/tang krusible | 45,000 |
168 | pH indikator universal merk RRT | 19,000 |
169 | pH indikator universal merk JnJ range 1-14 100's/pack | 84,000 |
170 | pH indikator universal merk E-Merck range 0-14 100's/pack | 192,000 |
171 | pH indikator universal merk macherey nagel range 0-14 100's/pack | 110,000 |
172 | PH meter (Digital) merk Trans | 770,000 |
173 | pH meter merk hanna | 1,350,000 |
174 | pipa L ex lokal ukuran kecil | 8,450 |
175 | pipa S ex lokal ukuran kecil | 8,450 |
176 | pipa T ex lokal ukuran kecil | 8,450 |
177 | Pipa Tiup | 32,500 |
178 | pipa U ex lokal ukuran besar | 22,100 |
179 | pipa U ex lokal ukuran kecil | 8,450 |
180 | pipa Y ex lokal ukuran besar | 32,000 |
181 | pipa Y ex lokal ukuran kecil | 8,450 |
182 | pipa/tabung U berpipa samping | 71,500 |
183 | pipet tetes kaca ex lokal ukuran panjang 100bh/box | 195,000 |
184 | pipet tetes kaca ex lokal ukuran pendek 100bh/box | 188,500 |
185 | pipet tetes plastik/pasteur pipette, 3 ml 500bh/box | 300,000 |
186 | pipet tetes kaca panjang satuan 20cm | 2,500 |
187 | pipet tetes kaca sedang satuan 15cm | 2,000 |
188 | pipet tetes kaca pendek satuan 10cm | 1,500 |
189 | pipet tetes plastik satuan | 1,000 |
190 | Plat Tetes, 12 lubang | 24,000 |
191 | Plat Tetes, 6 lubang | 15,600 |
192 | prop gabus no.10 | 2,400 |
193 | prop gabus no.4 | 1,000 |
194 | prop gabus no.5 | 1,100 |
195 | prop gabus no.6 | 1,300 |
196 | prop gabus no.7 | 1,700 |
197 | prop gabus no.8 | 1,700 |
198 | prop gabus no.9 | 2,000 |
199 | prop karet D=10/14 | 2,500 |
200 | prop karet D=10/15 | 2,500 |
201 | prop karet D=12/16 | 4,000 |
202 | prop karet D=13/17 | 4,000 |
203 | prop karet D=14/18 | 4,000 |
204 | prop karet D=23/28 | 7,200 |
205 | prop karet D=24/28 | 7,200 |
206 | prop karet D=23/29 | 7,200 |
207 | prop karet D=26/32 | 7,200 |
208 | prop karet D=29/36 | 8,400 |
209 | rak tabung reaksi ex lokal kayu lubang 12 dengan pengering | 16,000 |
210 | rak tabung reaksi ex lokal stainless D= 18 mm, 12 lubang | 55,200 |
211 | Saklar Tipe Pisau/Pemutus arus | 55,350 |
212 | salinometer ex lokal | 38,400 |
213 | Sarung Tangan Karet industri panjang oranye | 19,800 |
214 | Sarung Tangan Karet industri pendek | 18,000 |
215 | Sarung Tangan Karet industri pendek onemed kuning | 12,000 |
216 | Sarung Tangan Karet steril untuk operasi golden glove | 6,000 |
217 | Sarung Tangan Karet untuk medis/box 50 pasang | 57,600 |
218 | Segitiga Porselin/triangle untuk pembakaran | 22,500 |
219 | Sel Konduktifitas | 124,800 |
220 | sendok pijar | 39,000 |
221 | Sendok/spatel Porcelain | 25,500 |
222 | sendok tanduk besar ex lokal mono | 22,800 |
223 | sendok tanduk kecil ex lokal double | 12,000 |
224 | sikat erlenmeyer ex lokal | 5,400 |
225 | sikat tabung buret ex lokal | 12,000 |
226 | sikat tabung reaksi ex lokal | 5,400 |
227 | spatel kayu isi 50/pack | 26,000 |
228 | spatel logam lubang | 9,100 |
229 | spatel ss logam polos | 7,900 |
230 | spatula logam besi | 8,000 |
231 | spatel tanduk ex lokal | 24,000 |
232 | statif besi ex lokal | 71,500 |
233 | tabel unsur periodik besar | 45,000 |
234 | tabung krusibel 30ml | 14,000 |
235 | tabung krusibel 50ml | 19,000 |
236 | tabung pemadam kebakaran 3kg | 680,000 |
237 | tabung reaksi 16x150mm (non logo) | 3,550 |
238 | tabung reaksi 16x160mm (non logo) | 3,500 |
239 | Tabung Reaksi bentuk Y - Lavase | 63,000 |
240 | Tabung Viskositas tinggi 1m diameter 10cm | 3,325,000 |
241 | Tabung Viskositas Pudak | 980,000 |
242 | thermometer air raksa ex RRC 0-50C | 26,000 |
243 | thermometer air raksa ex RRC 0-100C | 34,800 |
244 | thermometer air raksa ex RRC 0-150C | 25,200 |
245 | thermometer air raksa ex RRC 0-200C | 29,400 |
246 | thermometer air raksa ex RRC 0-250C | 32,400 |
247 | thermometer air raksa ex RRC 0-360C | 37,700 |
248 | thermometer air raksa ex RRC -10-110C | 26,400 |
249 | thermometer alkohol ex RRC 0-150C | 18,000 |
250 | thermometer alkohol ex RRC 0-50C | 18,000 |
251 | thermometer alkohol ex RRC -10-110C | 18,000 |
252 | Thermometer Badan/axila | 20,000 |
253 | thermometer badan digital merk avico | 30,000 |
254 | thermometer badan digital merk mikrolife | 54,000 |
255 | thermometer dinding/ruang (kayu) | 21,000 |
256 | thermometer max min ex RRC | 100,800 |
257 | Thermometer Suhu Tanah | 75,000 |
258 | Thermometer Tak Berskala | 25,000 |
259 | Thermometer Tipe Lapangan | 540,000 |
260 | timbangan/neraca ohaus 3 lengan (2610) RRC | 1,056,000 |
261 | timbangan/neraca ohaus 4 lengan (311) RRC | 1,066,000 |
262 | timbangan digital ACIS cap 500gr deviasi 0,1gr | 760,000 |
263 | timbangan digital ACIS cap 600gr deviasi 0,1gr | 824,000 |
264 | timbangan digital ACIS cap 600gr deviasi 0,01gr | 3,366,000 |
265 | timbangan digital ACIS cap 300gr deviasi 0,01gr | 1,960,200 |
266 | timbangan digital ex RRC cap 600gr deviasi 0,01gr | 4,200,000 |
267 | timbangan digital ex RRC cap 600gr deviasi 0,1gr | 1,920,000 |
268 | timbangan digital pocket 300gr deviasi 0.01gr | 390,000 |
269 | timbangan digital pocket 500gr deviasi 0.1gr | 455,000 |
270 | timbangan digital pocket cap 200gr deviasi 0.01gr | 561,000 |
271 | timbangan analitik gram cap 500g | 1,822,500 |
272 | timbangan analitik miligram cap 50g | 1,822,500 |
273 | timbangan obat cap 100gr | 338,000 |
274 | timbangan obat cap 200gr | 390,000 |
275 | timbangan obat cap 500gr | 520,000 |
276 | timbangan obat cap 1000gr | 585,000 |
277 | Viskometer/Viscometer Oswald | 120,000 |
278 | water bath/penangas air ex RRC | 10,367,300 |
279 | Wimshurst Machine | 1,957,500 |
Untuk pemesanan alat laboratorium kimia sekolah, silahkan isi form pada link berikut ini.