NO | KODE | NAMA BARANG | HARGA |
1 | FIS 1 | Alat difusi gas | 112.500 |
2 | FIS 2 | Alat difusi zat cair | 112.500 |
3 | FIS 3 | Alat konduksi kalor | 84.500 |
4 | FIS 4 | alat konveksi gas-kotak asap | 67.500 |
5 | FIS 5 | alat konveksi zat cair | 162.000 |
6 | FIS 6 | Alat Melde | 535.500 |
7 | FIS 7 | alat muai zat cair (Dilatometer) ex lokal | 189.000 |
8 | FIS 8 | Alat resonasi/Percobaan Resonansi Bunyi | 810.000 |
9 | FIS 9 | Alat tekan evesham | 164.700 |
10 | FIS 10 | altimeter | 793.000 |
11 | FIS 11 | amperemeter AC ex RRC | 150.000 |
12 | FIS 12 | amperemeter DC ex RRC | 150.000 |
13 | FIS 13 | balok kaca/kaca plan paralel 100x60x18mm | 144.000 |
14 | FIS 14 | balok kaca/kaca plan paralel 60x40x20mm | 54.000 |
15 | FIS 15 | Barometer aneroid | 400.000 |
16 | FIS 16 | barometer ex TFA (Jerman) | 576.000 |
17 | FIS 17 | basicmeter/meter dasar | 270.000 |
18 | FIS 18 | Batang besi lunak/ferit | 50.600 |
19 | FIS 19 | batuan beku ex lokal | 90.000 |
20 | FIS 20 | batuan mineral ex lokal | 90.000 |
21 | FIS 21 | batuan sedimen ex lokal | 90.000 |
22 | FIS 22 | beban bergantung bercelah ex lokal 1000gr | 325.000 |
23 | FIS 23 | beban bergantung bercelah ex lokal 250gr | 104.000 |
24 | FIS 24 | beban bergantung bercelah ex lokal 100gr | 95.000 |
25 | FIS 25 | beban bergantung berkait ex lokal 10 gr | 28.100 |
26 | FIS 26 | beban bergantung berkait ex lokal 100 gr | 28.100 |
27 | FIS 27 | beban bergantung berkait ex lokal 20 gr | 28.100 |
28 | FIS 28 | beban bergantung berkait ex lokal 30 gr | 28.100 |
29 | FIS 29 | beban bergantung berkait ex lokal 5 gr | 28.100 |
30 | FIS 30 | beban bergantung berkait ex lokal 50 gr | 28.100 |
31 | FIS 31 | bejana berhubungan | 75.000 |
32 | FIS 32 | bejana kapiler | 75.000 |
33 | FIS 33 | Bel listrik | 90.000 |
34 | FIS 34 | bidang miring kecil | 135.000 |
35 | FIS 35 | bimetal ex RRT kecil | 34.000 |
36 | bimetal ex lokal besar | 54.000 | |
37 | FIS 36 | Bola dan cincin | 120.000 |
38 | FIS 37 | bunsen burner pudak | 1.132.700 |
39 | FIS 38 | bunsen burner 1011 | 700.000 |
40 | FIS 39 | bunsen/pembakar spirtus kaca 150ml | 30.600 |
41 | FIS 40 | bunsen/pembakar spirtus kaca 250ml | 34.500 |
42 | FIS 41 | bunsen/pembakar Spiritus stainless | 52.000 |
43 | FIS 42 | Cakram warna | 356.250 |
44 | FIS 43 | Catu daya/power supply 3A 12V AC/DC | 650.000 |
45 | FIS 44 | Catu daya/power supply 5A 12V AC/DC | 675.000 |
46 | FIS 45 | cermin cekung/konkaf (+) ex lokal | 33.000 |
47 | FIS 46 | cermin cembung/konvek (-) ex lokal | 33.000 |
48 | FIS 47 | cermin datar dengan busur derajat | 156.000 |
49 | FIS 48 | cermin datar siku-siku/ L | 20.000 |
50 | FIS 49 | Demountable transformer | 1.237.500 |
51 | FIS 50 | elektroscope / elektroskop | 120.000 |
52 | FIS 51 | Filter polarisasi | 536.250 |
53 | FIS 52 | filter polarisasi bertangkai | 191.300 |
54 | FIS 53 | Fucntion Generator Atten AT-1645-3 (3Mhz) | 3.535.650 |
55 | FIS 54 | galvanometer | 130.000 |
56 | FIS 55 | Garpu tala pada kotak resonasi, set 2 | 195.000 |
57 | FIS 56 | Garpu tala, set 4 | 134.400 |
58 | FIS 57 | gaya sentripetal ex lokal | 52.000 |
59 | FIS 58 | Generator frekuensi | 1.332.000 |
60 | FIS 59 | Generator Van de graff | 6.300.000 |
61 | FIS 60 | Hambatan geser/Rheostat 10 Ohm | 538.100 |
62 | FIS 61 | Hambatan geser 100 Ohm | 499.000 |
63 | FIS 62 | Hambatan geser 50 Ohm | 511.800 |
64 | FIS 63 | Hambatan tetap 10 ohm | 24.300 |
65 | FIS 64 | Hambatan tetap 100 ohm | 24.300 |
66 | FIS 65 | Hambatan tetap 25 ohm | 24.300 |
67 | FIS 66 | Hambatan tetap 50 ohm | 24.300 |
68 | FIS 67 | Hygrometer dry & wet ex lokal | 84.000 |
69 | FIS 68 | hygrometer ex Jerman | 546.000 |
70 | FIS 69 | hygrometer ex RRC | 300.000 |
71 | FIS 70 | higrometer putar/sling hiygrometer | 270.000 |
72 | FIS 71 | Insektarium | 184.500 |
73 | FIS 72 | Jala keruk | 77.000 |
74 | FIS 73 | Jala plankton | 77.000 |
75 | FIS 74 | Jala serangga | 77.000 |
76 | FIS 75 | jangka sorong | 125.000 |
77 | FIS 75.1 | jangka sorong digital | 100.000 |
78 | FIS 76 | jangka sorong plastik | 22.600 |
79 | FIS 77 | jembatan wheatstone ex lokal | 191.250 |
80 | FIS 78 | kabel penghubung jeck banana merah/hitam | 8.000 |
81 | FIS 79 | kabel penghubung jepit buaya merah/hitam | 8.000 |
82 | FIS 80 | Kaca benda kultur mikro | 331.500 |
83 | FIS 81 | kaca pembesar/lup d=100mm | 22.100 |
84 | FIS 82 | kaca pembesar d=50mm | 9.750 |
85 | FIS 83 | kaca pembesar d=60mm | 11.050 |
86 | FIS 84 | kaca pembesar d=75mm | 13.000 |
87 | FIS 85 | kaca pembesar d=90mm | 16.900 |
88 | FIS 86 | kalorimeter ex lokal | 54.000 |
89 | FIS 87 | kalorimeter joule ex lokal | 55.500 |
90 | FIS 88 | Percobaan kalorimetri ex lokal | 225.000 |
91 | FIS 89 | katrol double ex lokal | 28.800 |
92 | FIS 90 | katrol single/engkel ex lokal | 28.800 |
93 | FIS 91 | katrol meja ex lokal | 50.400 |
94 | FIS 92 | Kawat cadangan Sonometer | 54.300 |
95 | FIS 93 | kawat konstanta d=0.3-0.4mm 1 rol=25m | 277.500 |
96 | FIS 94 | kawat konstanta/100g | 108.000 |
97 | FIS 95 | kawat nikrom d=0.3-0.4mm 1 rol=25m | 277.500 |
98 | FIS 96 | kawat nikrom d=0.35mm /meter | 6.000 |
99 | FIS 97 | kawat nikrom/100g | 169.000 |
100 | FIS 98 | kawat tembaga | 188.500 |
101 | FIS 99 | kereta dinamika | 156.000 |
102 | FIS 100 | kereta dinamika bermotor | 482.800 |
103 | FIS 101 | kertas / Pita ticker timer | 6.000 |
104 | FIS 102 | Kisi difraksi 90x50 mm | 190.000 |
105 | FIS 103 | kit elektromagnetik ex lokal | 845.000 |
106 | FIS 104 | kit hidrostatika & panas SMP ex lokal | 1.860.000 |
107 | FIS 105 | kit hidrostatika & panas SMP ex pudak | 2.344.400 |
108 | FIS 106 | kit IPA SD ex lokal | 975.000 |
109 | FIS 107 | kit IPA SD ex pudak | 2.071.100 |
110 | FIS 108 | kit listrik & magnet SMA | 2.500.000 |
111 | FIS 109 | kit listrik & magnet SMA ex pudak | 6.219.400 |
112 | FIS 110 | kit listrik & magnet SMP | 2.970.000 |
113 | FIS 111 | kit listrik & magnet SMP ex pudak | 6.684.900 |
114 | FIS 112 | kit mekanika SMA | 2.485.000 |
115 | FIS 113 | kit mekanika SMA ex pudak | 3.638.700 |
116 | FIS 114 | kit mekanika SMP | 2.340.000 |
117 | FIS 115 | kit mekanika SMP ex pudak | 4.230.900 |
118 | FIS 116 | kit optika SMA | 1.875.000 |
119 | FIS 117 | kit optika SMA ex pudak | 2.225.400 |
120 | FIS 118 | kit optika SMP | 1.500.000 |
121 | FIS 119 | kit optika SMP ex pudak | 2.513.200 |
122 | FIS 120 | kit termodinamika ex lokal | 2.450.000 |
123 | FIS 121 | kit termodinamika ex pudak | 7.846.400 |
124 | FIS 122 | Koleksi/Contoh Fosil | 130.000 |
125 | FIS 123 | Kompas perajah/Ploting kompas | 50.000 |
126 | FIS 124 | Kompas saku, dia 45 mm | 25.000 |
127 | FIS 125 | Kompas saku, dia 90 mm | 32.500 |
128 | FIS 126 | Kotak cacing tanah | 222.000 |
129 | FIS 127 | Kotak hambatan 4 decade | 186.300 |
130 | FIS 128 | kotak potensiometer | 150.000 |
131 | FIS 129 | Kuadrat | 60.800 |
132 | FIS 130 | Kubus leslie | 62.100 |
133 | FIS 131 | kubus materi/kubus massa sama | 95.000 |
134 | FIS 132 | kumparan 1200 lilitan | 50.600 |
135 | FIS 133 | kumparan 12000 lilitan | 80.600 |
136 | FIS 134 | kumparan 300 lilitan | 50.600 |
137 | FIS 135 | kumparan 3600 lilitan | 51.500 |
138 | FIS 136 | kumparan 600 lilitan | 50.600 |
139 | FIS 137 | Kumparan faraday | 210.000 |
140 | FIS 138 | Kwadrat dengan jala | 133.500 |
141 | FIS 139 | laser difraksi + tumpakan berpenjepit | 466.600 |
142 | FIS 140 | lensa cekung | 33.000 |
143 | FIS 141 | lensa cembung | 33.000 |
144 | FIS 142 | Lilin cadangan (untuk Panci bedah) 1 kg | 130.000 |
145 | FIS 143 | listrik dasar (rangkaian listrik seri paralel) | 747.500 |
146 | FIS 144 | rangkaian listrik seri | 150.000 |
147 | FIS 145 | rangkaian listrik paralel | 150.000 |
148 | FIS 146 | magnet batang besar 16cm/pasang | 132.000 |
149 | FIS 147 | magnet batang besar 16cm/pcs | 75.000 |
150 | FIS 148 | magnet batang ALNICO 7 cm/magnet kuat 1 psg | 120.000 |
151 | FIS 149 | magnet batang ALNICO 7 cm/magnet kuat 1 biji | 85.500 |
152 | FIS 150 | magnet batang kecil | 75.000 |
153 | FIS 151 | Magnet jarum dengan penumpu | 28.100 |
154 | FIS 152 | Magnet jarum dengan penumpu+kompas | 32.500 |
155 | FIS 153 | magnet silinder | 65.000 |
156 | FIS 154 | magnet silinder kecil dia 6mm p 35mm | 26.000 |
157 | FIS 155 | magnet tapal kuda/ladam | 65.000 |
158 | FIS 156 | magnet U | 84.000 |
159 | FIS 157 | Magnetik stirer & anak stirer/Hotplate Stirrer Merk Pudak | 4.322.000 |
160 | FIS 158 | Magnetik stirer & anak stirer/Hotplate Stirrer Merk Thermolyne | 7.700.000 |
161 | FIS 159 | Magnetik stirer & anak stirer RRC | 1.600.000 |
162 | FIS 160 | Magnetik stirer Bar Vitlab L =15mm | 33.000 |
163 | FIS 161 | Magnetik stirer Bar Vitlab L =20mm | 36.000 |
164 | FIS 162 | Magnetik stirer Bar Vitlab L =25mm | 37.000 |
165 | FIS 163 | Magnetik stirer Bar Vitlab L =30mm | 38.000 |
166 | FIS 164 | Magnetik stirer Bar Vitlab L =40mm | 50.000 |
167 | FIS 165 | Magnetik stirer Bar Vitlab L =50mm | 59.000 |
168 | FIS 166 | Magnetik stirer Bar Vitlab L =60mm | 66.000 |
169 | FIS 167 | Magnetik stirer Bar Vitlab L =70mm | 101.000 |
170 | FIS 168 | Magnetik stirer Bar Vitlab L =80mm | 108.000 |
171 | FIS 169 | Manometer terbuka | 97.500 |
172 | FIS 170 | Manometer tertutup | 97.500 |
173 | FIS 171 | meja / bangku optik besar bahan logam | 520.000 |
174 | FIS 172 | meja optik sederhana | 168.800 |
175 | FIS 173 | Mesin uap/pembangkit uap | 337.500 |
176 | FIS 174 | micrometer/mikrometer skrup | 135.000 |
177 | FIS 175 | Model teori kinetik/kit kinetik gas | 169.000 |
178 | FIS 176 | Motor listrik, DC 6 Volt | 135.000 |
179 | FIS 177 | Multitester/multimeter/avometer analog | 135.000 |
180 | FIS 178 | multimeter digital Sanwa CD800a | 742.500 |
181 | FIS 179 | multimeter digital Sanwa PM11 | 864.000 |
182 | FIS 180 | multimeter digital Sanwa CD771 | 1.755.000 |
183 | FIS 181 | multimeter digital DEKKO 86D/cadik model 32B | 135.000 |
184 | FIS 182 | muschenbroek/muai panjang/alat muai zat padat | 112.500 |
185 | FIS 183 | Neraca Inersial | 515.600 |
186 | FIS 184 | Neraca pegas/dinamometer 5N logam | 42.000 |
187 | FIS 185 | Neraca pegas/dinamometer 5N plastik | 55.000 |
188 | FIS 186 | Neraca pegas/dinamometer 10N logam | 42.000 |
189 | FIS 187 | Neraca pegas/dinamometer 10N plastik | 55.000 |
190 | FIS 188 | ohmmeter ex lokal | 150.000 |
191 | FIS 189 | osilator audio | 285.800 |
192 | FIS 190 | osiloskop Atten ADS 1022CL, 25MHz | 7.425.000 |
193 | FIS 191 | osiloskop Atten ADS 1052CML, 150MHz | 15.867.900 |
194 | FIS 192 | osiloskop Atten ADS 1102CML, 100MHz | 13.803.750 |
195 | FIS 193 | osiloskop Atten ADS 1202CML, 200MHz | 24.016.500 |
196 | FIS 194 | osiloskop atten AT7328 analog | 7.695.000 |
197 | FIS 195 | osiloskop ATTEN AT7100 ANALOG Oscilloscope 100Mhz | 18.081.900 |
198 | FIS 196 | osiloskop ATTEN ADS 2062 (60MHz) Digital | 11.489.850 |
199 | FIS 197 | osiloskop Owon 25MHz | 6.075.000 |
200 | FIS 198 | osiloskop Owon SDS1062 (60 Mhz) | 15.673.500 |
201 | FIS 199 | osiloskop Owon MSO8102T (110MHz) | 20.969.550 |
202 | FIS 200 | osiloskop Owon MSO8202 (200MHz) | 27.151.200 |
203 | FIS 201 | osiloskop siswa, analog, 20MHz, 2 channels | 7.500.000 |
204 | FIS 202 | panel meter (amperemeter AC/DC) | 94.500 |
205 | FIS 203 | pegas panjang 15cm Diameter 1,5cm | 22.000 |
206 | FIS 204 | pegas panjang 15cm Diameter 1cm | 22.000 |
207 | FIS 205 | Pembangkit getaran/vibrator | 191.300 |
208 | FIS 206 | pembangkit gas | 208.000 |
209 | FIS 207 | thermoskop Difrensial | 159.300 |
210 | FIS 208 | Penguat frekuensi audio | 715.000 |
211 | FIS 209 | penjepit lensa/cermin ex lokal | 33.000 |
212 | FIS 210 | penjepit lensa/cermin ex pudak | 41.600 |
213 | FIS 211 | Perangkat gelombang mikro | 1.701.000 |
214 | FIS 212 | Percobaan atwood | 845.000 |
215 | FIS 213 | Percobaan Hukum Ohm | 110.500 |
216 | FIS 214 | Percobaan Hukum Ohm Besar | 709.000 |
217 | FIS 215 | Percobaan Hooke ex lokal | 450.000 |
218 | FIS 216 | Pesawat hartl | 120.000 |
219 | FIS 217 | Pipa organa | 104.000 |
220 | FIS 218 | Pompa isap | 97.500 |
221 | FIS 219 | Pompa Pascal | 97.500 |
222 | FIS 220 | Pompa tekan | 109.000 |
223 | FIS 221 | Power Supply Atten APS 3003S (30V/3A) | 1.169.100 |
224 | FIS 222 | Power Supply Atten KPS-3030 DA | 4.868.100 |
225 | FIS 223 | prisma 45 derajat | 114.000 |
226 | FIS 224 | prisma 45 derajat ukuran 30x30x30 | 54.000 |
227 | FIS 225 | prisma 60 derajat | 114.000 |
228 | FIS 226 | prisma 60 derajat ukuran 30x30x15 | 54.000 |
229 | FIS 227 | rel presisi | 417.500 |
230 | FIS 228 | Ring besi diameter 60 mm lokal | 31.200 |
231 | FIS 229 | Sel matahari | 135.000 |
232 | FIS 230 | Set Percobaan Ayunan Sederhana | 280.000 |
233 | FIS 231 | Signal Generator Frekuensi Audio/generator frekuensi | 1.332.000 |
234 | FIS 232 | Signal Generator iodestar VG 4160B (non display) | 3.321.000 |
235 | FIS 233 | silinder materi/silinder massa sama | 95.000 |
236 | FIS 234 | slinki | 144.000 |
237 | FIS 235 | sonometer/percobaan sonometer | 183.700 |
238 | FIS 236 | Spektroskop pandang langsung | 195.000 |
239 | FIS 237 | stopwatch digital | 72.000 |
240 | FIS 238 | stopwatch digital LEAP | 129.000 |
241 | FIS 239 | Stopwatch, Analog (diamond 505) | 750.000 |
242 | FIS 240 | Tabung bernoulli | 94.500 |
243 | FIS 241 | Tangki riak/Riple Tank | 750.000 |
244 | FIS 242 | Tangki riak/Riple Tank pudak | 3.300.000 |
245 | FIS 243 | Thermoskop Difrensial | 337.500 |
246 | FIS 244 | ticker timer + pita | 70.000 |
247 | FIS 245 | ticker timer + pita bahan plastik | 45.500 |
248 | FIS 246 | Tranformator audio 40:1 / transformator / travo / audio transformer | 90.000 |
249 | FIS 247 | Voltameter Hoffman | 1.000.000 |
250 | FIS 248 | voltmeter DC ex RRC | 150.000 |
251 | FIS 249 | voltmeter AC ex RRC | 150.000 |
252 | FIS 250 | hambatan geser/ rheostat 10ohm 3A | 396.500 |
253 | FIS 251 | hambatan geser 40ohm 1A | 387.400 |
254 | FIS 252 | hambatan geser 100ohm 1A | 286.000 |
255 | FIS 253 | hambatan geser 100ohm 2A | 364.000 |
256 | FIS 254 | catu daya 5A, 12V | 2.306.000 |
257 | FIS 255 | Hot Plate corning ex AS | 13.050.000 |
258 | FIS 256 | Hot Plate Alumunium plate RRT | 2.025.000 |
259 | FIS 257 | Hot Plate Magnetic Stirerr, Alumunium plate | 3.375.000 |
260 | FIS 258 | Magnetic Stirer, Alumunium Plate | 2.025.000 |
261 | FIS 259 | Water Distillation Apparatus Stainless steel RRT | 3.645.000 |
262 | FIS 260 | Visible Spectrophotometer RRT | 10.500.000 |
263 | FIS 261 | Vortex Mixer, RRT | 3.105.000 |
264 | FIS 262 | Incubator, Costant Temperatur RRT | 11.050.000 |
Home »
2019
,
alat laboratorium
,
alat peraga
,
fisika
» KATALOG HARGA JUAL ALAT LABORATORIUM FISIKA SEKOLAH [Update April 2019]
KATALOG HARGA JUAL ALAT LABORATORIUM FISIKA SEKOLAH [Update April 2019]
By phy edumedia Posted on Rating: 5
Add Comments